After the successful released of Search engines Nexus One Android operating system centered cell mobile phone devices. Many mobile companies come out with their brand new and competitive Android operating system manufacturers like Sony Ericsson XPERIA X8 Android operating system Smart mobile phone and also New samsung doing their best to contend in industry in Android operating system.
HTC is one of the well known smartphone company today because of its effective and completely packed cell mobile phone devices but now HTC comes up with its EVO 4G Android operating system centered Smart mobile phone. It is really getting popular now and its almost defeat Search engines Nexus One industry and hold a top position in top android mobile phones data. HTC EVO 4G is completely packed Android operating system centered Intelligent mobile phone with numerous integrated features like
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2010, March | |
Status | Available. Released 2010, June |
SIZE | Dimensions | 122 x 66 x 13 mm |
---|---|---|
Weight | 170 g |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM; 1 GB ROM | |
Card slot | microSD, up to 32GB, 8GB included |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi router) | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | Qualcomm Snapdragon QSD8650 1 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - HDMI port - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Facebook, Flickr, Twitter applications - Voice memo |
BATTERY | Standard battery, Li-Ion 1500 mAh |
---|
Download Here HTC EVO 4G